Saturday, December 1, 2012
Politics and conflicts
Related stories
- 30 November 2012: Sandra Fluke nominated by Time magazine for Person of the Year
- 28 November 2012: Thousands protest constitutional decree in Tahrir Square, Egypt
- 23 November 2012: Terror suspects arrested in connection with bombing public bus in Israel
- 21 November 2012: Israeli airstrikes damage more offices housing international journalists in Gaza City
- 21 November 2012: Philippines to host four-country meeting about South China Sea disputes
- Politics portal
- War portal
In the United Kingdom, the Labour Party has won by-elections in the constituencies of Croydon North in London, Rotherham in South Yorkshire and Middlesbrough in North Yorkshire. Voting percentages for the political party increased in all three constituencies from the previous by-elections.
Sarah Champion, who won the Rotherham by-election, said UK Prime Minister David Cameron and the Conservative Party "have shown what they think of Rotherham, and today this result tells David Cameron what Rotherham thinks of the Tories." Middlesbrough winner Andy McDonald said as part of as a victory speech that the people of his constituency now "have a new voice in Westminster, a voice that will speak up for working families who are having their budgets squeezed, young people who are struggling to find their first job and the millions ignored by this Tory-led government."
Meanwhile, Croydon North by-election winner Steve Reed said his victory sent "a clear message" from the people of the constituency to the Prime Minister. "He cannot be the one-nation prime minister Britain needs if he stands by doing nothing while Croydon faces one of the highest levels of youth unemployment in London," Reed stated. This sentiment was shared by Labour Party leader and Leader of the Opposition Ed Miliband, who said voters in these three constituencies "have put their faith in a One Nation Labour Party standing up for young people trying to find work and standing up for people whose living standards are being squeezed".
Below are tables detailing the full 2012 by-election results in Croydon North, Middlesbrough and Rotherham, respectively. Results are displayed in descending order of vote count and percentage.
Political party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Labour | Steve Reed | 15898 | 64.71% | +8.69% |
Conservative | Andy Stranack | 4137 | 16.84% | -7.28% |
UKIP | Winston McKenzie | 1400 | 5.70% | +3.97% |
Liberal Democrats | Marisha Ray | 860 | 3.50% | -10.48% |
Green | Shasha Islam Khan | 855 | 3.48% | +1.51% |
Respect | Lee Jasper | 707 | 2.88% | +2.35% |
Christian Peoples | Stephen Hammond | 192 | 0.78% | N / A |
National Front | Richard Edmonds | 161 | 0.66% | N / A |
Communist | Ben Stevenson | 119 | 0.48% | +0.17% |
Monster Raving Loony | John Cartwright | 110 | 0.45% | N / A |
9/11 Was an Inside Job | Simon Lane | 66 | 0.27% | N / A |
Young People's | Robin Smith | 63 | 0.26% | N / A |
Political party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Labour | Andy McDonald | 10201 | 60.48% | +14.60% |
UKIP | Richard Elvin | 1990 | 11.80% | +8.10% |
Liberal Democrats | George Selmer | 1672 | 9.91% | -10.00% |
Conservative | Ben Houchen | 1063 | 6.30% | -12.48% |
Peace | Imdad Hussain | 1060 | 6.28% | N / A |
BNP | Peter Foreman | 328 | 1.94% | -3.90% |
Trade Unionist and Socialist | John Malcolm | 277 | 1.64% | N / A |
Independent | Mark Heslehurst | 275 | 1.63% | N / A |
Trade Unionist and Socialist | Ralph Dyson | 261 | 1.22% | N / A |
Independent | Paul Dickson | 51 | 0.24% | N / A |
Independent | Clint Bristow | 29 | 0.14% | N / A |
Political party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Labour | Sarah Champion | 9866 | 46.25% | +1.62% |
UKIP | Jane Collins | 4648 | 21.79% | +15.78% |
BNP | Marlene Guest | 1804 | 8.46% | -1.96% |
Respect | Yvonne Ridley | 1778 | 8.34% | N / A |
Conservative | Simon Wilson | 1157 | 5.42% | -11.32% |
English Democrats | David Wildgoose | 703 | 3.30% | N / A |
Independent | Simon Copley | 582 | 2.73% | -3.58% |
Liberal Democrats | Michael Beckett | 451 | 2.11% | -13.87% |
Trade Unionist and Socialist | Ralph Dyson | 261 | 1.22% | N / A |
Independent | Paul Dickson | 51 | 0.24% | N / A |
Independent | Clint Bristow | 29 | 0.14% | N / A |
Sources
- "By-elections: Labour retains three seats" — BBC News Online, November 30, 2012
We have students in our Walnut Creek ,Ca yoga tai chi qigong class studio from following zip codes: 94595 94596 94597 94598 94523 94506 94507 94526 94553 94518 94519 94520 94521 94517 94549 94563 94575 94582 94583, and beyond. http://daoyoga.info/ https://sites.google.com/site/daoyogaqigongwalnutcreekk/ |
No comments:
Post a Comment